Corn-flake Aluminium Paste
CORN-FLAKE SERIES is fine and white with a strong hiding power coupled with high brightness. These series of products are cost-effective.
Performance Parameter
Grade | Non Volatile Content (±2%) | Average Particle Size (um)(D50) | Screen Analysis (325mesh<%) |
ZQ-40610 | 68 | 6 | 0.5 |
ZQ-40615 | 65 | 7 | 0.5 |
ZQ-4085 | 65 | 8 | 0.5 |
ZQ-4089 | 65 | 9 | 1.0 |
ZQ-40813 | 65 | 9 | 1.0 |
ZQ-4101 | 65 | 10 | 1.0 |
ZQ-4120 | 65 | 12 | 1.0 |
ZQ-4123 | 65 | 12 | 1.0 |
ZQ-4154 | 65 | 14 | 1.0 |
ZQ-4177 | 65 | 14 | 1.0 |
ZQ-4208 | 65 | 15 | 1.0 |
Corn-flake Aluminium Paste Performance Parameter
Grade | Non Volatile Content (±2%) | Average Particle Size (um)(D50) | Screen Analysis (325mesh<%) | Applications | ||||
3C | Refinish | Coil | Industry | Plastic | ||||
ZQ-40610 | 68 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 |
ZQ-40615 | 65 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 |
ZQ-4085 | 65 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 |
ZQ-4089 | 65 | 9 | 1.0 | 0 | 0 | 0 | 0 | 0 |
ZQ-40813 | 65 | 9 | 1.0 | 0 | 0 | 0 | 0 | 0 |
ZQ-4101 | 65 | 10 | 1.0 | 0 | 0 | 0 | 0 | |
ZQ-4120 | 65 | 12 | 1.0 | 0 | 0 | 0 | 0 | |
ZQ-4123 | 65 | 12 | 1.0 | 0 | 0 | 0 | 0 | |
ZQ-4154 | 65 | 14 | 1.0 | 0 | 0 | 0 | 0 | |
ZQ-4177 | 65 | 14 | 1.0 | 0 | 0 | 0 | 0 | |
ZQ-4208 | 65 | 15 | 1.0 | 0 | 0 | 0 | 0 |
Solvent
HA: High Boiling Point Aromatic Hydrocarbon Solvent
Application