Resin Coated Aluminum Paste
Resin coated aluminum paste, the surface of the aluminum flakes is coated by a resin film to form a dense protective layer, which has good compatibility with the coating resin and solvents. The finished coating film is flat, smooth, and excellent in adhesion. It is resistant to acid and alkali corrosion and strong electrical insulation. It’s widely used to coil coatings, fluorocarbon exterior coatings, other coatings with corrosion resistance and insulation requirements etc.
Performance Parameter
Grade | Non Volatile Content(+-2%) | Solvent | Screen Analysis (325mesh<%) | Average Particle Size (um)(D50) |
ZRC-610 | 50% | MS/SN or MS | 1.0 | 10-12 |
ZRC-615 | 55% | 1.0 | 15-17 | |
ZRC-620 | 55% | 1.0 | 19-21 | |
ZRC-630 | 60% | 1.0 | 30-34 | |
ZRC-640 | 65% | 1.0 | 40-44 | |
ZRCB-BD051 | 50% | MS/SN or MS | 1.0 | 9-11 |
ZRCB-BD072 | 55% | 1.0 | 13-15 |
Resin Coated Aluminum Paste Performance Parameter
Grade | Non Volatile Content(+-2%) | Solvent | Screen Analysis (325mesh<%) | Average Particle Size (um)(D50) | Surface Coated | Particle Shape | Leafing Or Non-leafing |
ZRC-610 | 50% | MS/SN or MS | 1.0 | 10-12 | Acrylic Resin | Silver dollar | Non-leafing |
ZRC-615 | 55% | 1.0 | 15-17 | Silver dollar | Non-leafing | ||
ZRC-620 | 55% | 1.0 | 19-21 | Silver dollar | Non-leafing | ||
ZRC-630 | 60% | 1.0 | 30-34 | Silver dollar | Non-leafing | ||
ZRC-640 | 65% | 1.0 | 40-44 | Silver dollar | Non-leafing | ||
ZRCB-BD051 | 50% | MS/SN or MS | 1.0 | 9-11 | Acrylic Resin | Silver dollar | Non-leafing |
ZRCB-BD072 | 55% | 1.0 | 13-15 | Silver dollar | Non-leafing | ||
ZRC-BD051 | 50% | 1.0 | 9-11 | Silver dollar | Non-leafing | ||
ZRC-BD072 | 55% | 1.0 | 13-15 | Silver dollar | Non-leafing |
Application