Water-borne Aluminium Paste
WATER BORNE uses aluminum powder of a narrow particle size distribution which has undergone inorganic treatment to ensure a minimum production of gases. We can produce passivated, single coated and double coated types. It has good storage stability when formulated in the resin of choice.
Performance Parameter
Grades | Non Volatile Content (±3%) | Average Particle Size(um)(D50) | Screen Analysis (325mesh<%) | Surface Treatment |
ZQ-6107 | 50 | 8-10 | 1.0 | SiO2 |
ZQ-6112 | 55 | 11-13 | 1.0 | SiO2 |
ZQ-6117 | 55 | 17-19 | 1.0 | SiO2 |
ZQ-6130 | 60 | 28-32 | 1.0 | SiO2 |
ZQ-6140 | 60 | 38-42 | 1.0 | SiO2 |
ZQ-6156 | 60 | 52-58 | 1.0 | SiO2 |
ZQ-7105 | 60 | 38-42 | 1.0 | SiO2 |
ZQ-7107 | 50 | 7-8 | 1.0 | SiO2 |
ZQ-7109 | 50 | 8.5-9.5 | 1.0 | SiO2 |
ZQ-7111 | 60 | 10.5-11.5 | 1.0 | SiO2 |
ZQ-7113 | 60 | 12-14 | 1.0 | SiO2 |
ZQ-7116 | 60 | 15-17 | 1.0 | SiO2 |
Solvent: PM/IPA
Water-borne Aluminium Paste Performance Parameter
Grades | Non Volatile Content (±3%) | Average Particle Size(um)(D50) | Screen Analysis (325mesh<%) | Surface Treatment | Applications | ||||
OEM | Refinish | Coil | Plastic | Decorative | |||||
ZQ-6107 | 50 | 8-10 | 1.0 | SiO2 | 0 | 0 | 0 | 0 | 0 |
ZQ-6112 | 55 | 11-13 | 1.0 | SiO2 | 0 | 0 | 0 | 0 | 0 |
ZQ-6117 | 55 | 17-19 | 1.0 | SiO2 | 0 | 0 | 0 | 0 | 0 |
ZQ-6130 | 60 | 28-32 | 1.0 | SiO2 | 0 | 0 | 0 | 0 | 0 |
ZQ-6140 | 60 | 38-42 | 1.0 | SiO2 | 0 | 0 | 0 | 0 | 0 |
ZQ-6156 | 60 | 52-58 | 1.0 | SiO2 | 0 | 0 | 0 | 0 | 0 |
ZQ-7105 | 60 | 38-42 | 1.0 | SiO2 | 0 | 0 | 0 | 0 | 0 |
ZQ-7107 | 50 | 7-8 | 1.0 | SiO2 | 0 | 0 | 0 | 0 | 0 |
ZQ-7109 | 50 | 8.5-9.5 | 1.0 | SiO2 | 0 | 0 | 0 | 0 | 0 |
ZQ-7111 | 60 | 10.5-11.5 | 1.0 | SiO2 | 0 | 0 | 0 | 0 | 0 |
ZQ-7113 | 60 | 12-14 | 1.0 | SiO2 | 0 | 0 | 0 | 0 | 0 |
ZQ-7116 | 60 | 15-17 | 1.0 | SiO2 | 0 | 0 | 0 | 0 | 0 |
Solvent: PM/IPA
Application