Chameleon Pigment
chameleon pigment colors change with the angle of observation, colorful changes and extremely high flashing effects bring luxurious metallic texture to paint, cosmetic,plastics ,coating ,water based paint and ink, etc.
Chameleon Pigment Performance Parameter
Grades | Average Particle Size(D50) | Applications |
A7 series | 5-25um, 8-48um, 15-75um, 30-150um | cosmetic, auto paint, ink, decoration, plastic, coating, etc. |
A8 series | 5-25um, 8-48um, 30-120um, 80-180um | |
OC serise | 25 um |
Chameleon Pigment Performance Parameter
Grades | Color | Particle size |
A8264S | Gold Green Orchid | 5-25 µm |
A8321 | Red Gold Orange | 5-25 µm |
A8581 | Purple red orange | 5-25 µm |
A8531 | Purple red | 5-25 µm |
A8471 | Blue purple red | 5-25 µm |
A8465S | Blue green purple red | 5-25 µm |
A8264M | Gold Green Orchid | 30-120 µm |
A8322 | Red Gold Orange | 30-120 µm |
A8582 | Purple red orange | 30-120 µm |
A8532 | Purple red | 30-120 µm |
A8472 | Blue purple red | 30-120 µm |
A8465M | Blue green purple red | 30-120 µm |
A8264L | Gold Green Orchid | 80-180 µm |
A8323 | Red Gold Orange | 80-180 µm |
A8583 | Purple red orange | 80-180 µm |
A8533 | Purple red | 80-180 µm |
A8473 | Blue purple red | 80-180 µm |
A8465L | Blue green purple red | 80-180 µm |
Application