Sparkling Aluminium Paste
SPARKLING series is for OEM and Refinish coatings and coil coatings. They are manufactured using spherical aluminum powders and our newly installed equipment. This series imparts a bright metallic effect coupled with better hiding power.
Performance Parameter
Grade | Non Volatile Content (±2%) | Average Particle Size (um)(D50) | Screen Analysis (325mesh<%) |
ZQ-11217 | 72 | 18 | 1.0 |
ZQ-11523 | 72 | 20 | 1.0 |
ZQ-11718 | 72 | 20 | 1.0 |
ZQ-11819 | 72 | 22 | 1.0 |
ZQ-12020 | 72 | 25 | 1.0 |
ZQ-12511 | 72 | 30 | 1.0 |
ZQ-1280 | 72 | 32 | 1.0 |
ZQ-1281 | 72 | 29 | 1.0 |
ZQ-12826 | 72 | 30 | 1.0 |
ZQ-13514 | 72 | 32 | 1.0 (200 mesh) |
ZQ-13625 | 72 | 36 | 1.0 (200 mesh) |
ZQ-14215 | 72 | 42 | 1.5(200 mesh) |
ZQ-14225 | 72 | 42 | 2.0 (200 mesh) |
ZQ-14812 | 72 | 43 | 1.5 (200 mesh) |
ZQ-15316 | 72 | 43 | 1.5 (200 mesh) |
ZQ-15527 | 72 | 45 | 1.0 |
ZQ-16524 | 72 | 45 | 1.0 (100 mesh) |
ZQ-15513 | 72 | 45 | 1.5 (100 mesh) |
Sparkling Aluminium Paste Performance Parameter
Grade | Non Volatile Content (±2%) | Average Particle Size (um)(D50) | Screen Analysis (325mesh<%) | Applications | |||||||
3C | Wheel | OEM | Refinish | Coil | Industry | Plastic | Non-stick | ||||
ZQ-11217 | 72 | 18 | 1.0 | 0 | 0 | 0 | 0 | ||||
ZQ-11523 | 72 | 20 | 1.0 | 0 | 0 | 0 | 0 | 0 | |||
ZQ-11718 | 72 | 20 | 1.0 | 0 | 0 | 0 | 0 | 0 | |||
ZQ-11819 | 72 | 22 | 1.0 | 0 | 0 | 0 | 0 | 0 | |||
ZQ-12020 | 72 | 25 | 1.0 | 0 | 0 | 0 | 0 | 0 | |||
ZQ-12511 | 72 | 30 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ZQ-1280 | 72 | 32 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ZQ-1281 | 72 | 29 | 1.0 | 0 | 0 | 0 | 0 | 0 | |||
ZQ-12826 | 72 | 30 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ZQ-13514 | 72 | 32 | 1.0 (200 mesh) | 0 | 0 | 0 | 0 | 0 | 0 | ||
ZQ-13625 | 72 | 36 | 1.0 (200 mesh) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ZQ-14215 | 72 | 42 | 1.5(200 mesh) | 0 | 0 | 0 | 0 | ||||
ZQ-14225 | 72 | 42 | 2.0 (200 mesh) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ZQ-14812 | 72 | 43 | 1.5 (200 mesh) | 0 | 0 | 0 | 0 | 0 | 0 | ||
ZQ-15316 | 72 | 43 | 1.5 (200 mesh) | 0 | 0 | 0 | 0 | ||||
ZQ-15527 | 72 | 45 | 1.0 | 0 | 0 | 0 | |||||
ZQ-16524 | 72 | 45 | 1.0 (100 mesh) | 0 | 0 | 0 | |||||
ZQ-15513 | 72 | 45 | 1.5 (100 mesh) | 0 | 0 | 0 |
Solvent
HA: High Boiling Point Aromatic Hydrocarbon Solvent
Application