Spherical Aluminum Powder
This series is spherical aluminum powder with high purity. It is made especially for solar conductive aluminum powder, ceramic industry, high precision alloy, pharmaceutical industry, etc.
Spherical Aluminum Powder Performance Parameter
Product Details
Spherical Aluminum Powder Performance Parameter
Grade | Average particle size (um)(D50) | Density ≥g/cm³ | Chemical Compositions | Applications | ||||||||||
Aluminium Content ≥% | Impurities Content ≤% | |||||||||||||
Cu | Fe | Si | H₂O | |||||||||||
Apsolar 01 | 1-2 | 1.4 | 99.8 | 0.015 | 0.20 | 0.20 | 0.10 | Solar cell, ceramic, high precision alloy and pharmaceuti cal Industry, compounding g materials, etc. | ||||||
Apsolar 02 | 2-3 | 1.4 | 99.8 | 0.015 | 0.20 | 0.20 | 0.10 | |||||||
Apsolar 03 | 3-4 | 1.4 | 99.8 | 0.015 | 0.20 | 0.20 | 0.10 | |||||||
Apsolar 04 | 4-5 | 1.4 | 99.8 | 0.015 | 0.20 | 0.20 | 0.10 | |||||||
Apsolar 05 | 5-6 | 1.4 | 99.8 | 0.015 | 0.20 | 0.20 | 0.10 | |||||||
Apsolar 06 | 6-7 | 1.4 | 99.8 | 0.015 | 0.20 | 0.20 | 0.10 | |||||||
Apsolar 07 | 7-8 | 1.4 | 99.8 | 0.015 | 0.20 | 0.20 | 0.10 | |||||||
FLQT3 | 10-12 | 1.6 | 99.8 | 0.015 | 0.20 | 0.20 | 0.10 | |||||||
FLQT2 | 14-16 | 1.6 | 99.8 | 0.015 | 0.20 | 0.20 | 0.10 | |||||||
FLQT1 | 20-22 | 1.6 | 99.8 | 0.015 | 0.20 | 0.20 | 0.10 | |||||||
FLQTO | 30-35 | 1.6 | 99.8 | 0.015 | 0.20 | 0.20 | 0.10 |
Application
Leave your messages