Standard Leafing Aluminium Paste
STANDRAD LEAFING with high leafing value and water coverage. It is also capable of with standing adverse weather conditions. The formulation with silicon types of resin will confer high heat resistance to the coatings.
Performance Parameter of Leafing Aluminium Paste
Grades | Non Volatile Content (±2%) | Leafing Value (Min %) | Water coverage (Min cm2/g) | Screen Analysis (325mesh<%) |
ZQ-6120 | 65 | 80 | 17000 | 1.0 |
ZQ-6122 | 65 | 85 | 20000 | 1.0 |
ZQ-6123 | 65 | 85 | 20000 | 1.0 |
ZQ-6124 | 65 | 80 | 18000 | 1.0 |
ZQ-6082 | 64 | 80 | 40000 | 0.1 |
ZQ-6083 | 65 | 80 | 28000 | 0.1 |
ZQ-6084 | 65 | 80 | 32000 | 0.1 |
Performance Parameter of Leafing Aluminium Paste
Grades | Non Volatile Content (±2%) | Leafing Value (Min %) | Water coverage (Min cm2/g) | Screen Analysis (325mesh<%) | Applications | |||||
Marine | Protective | or | c | Aerosol | Q. | |||||
ZQ-6120 | 65 | 80 | 17000 | 1.0 | 0 | 0 | 0 | |||
ZQ-6122 | 65 | 85 | 20000 | 1.0 | 0 | 0 | 0 | |||
ZQ-6123 | 65 | 85 | 20000 | 1.0 | 0 | 0 | 0 | |||
ZQ-6124 | 65 | 80 | 18000 | 1.0 | 0 | 0 | 0 | |||
ZQ-6082 | 64 | 80 | 40000 | 0.1 | 0 | 0 | 0 | 0 | 0 | |
ZQ-6083 | 65 | 80 | 28000 | 0.1 | 0 | 0 | 0 | 0 | ||
ZQ-6084 | 65 | 80 | 32000 | 0.1 | 0 | 0 | 0 | 0 | ||
ZQ-6138 | 65 | 80 | 32000 | 0.1 | 0 | 0 | 0 |
HA: High Boiling Point Aromatic Hydrocarbon Solven
Application