Mirror Effect Aluminium Pigment
This series imparts smooth surface, chrome-like mirror effect and high-reflective effect as well as good hiding power.
Performance Parameter of Vacuum Metallized Pigment
Grade | Non-Volatile Content(%) | Average Particle Size(um)(D50) | Leafing/ Non-leafing | Applications |
VMP-1074EA | 10 | 10 | Non-leafing | auto paint, spray paint, ink, nail polish etc |
VMP-1082EA | 10 | 8 | ||
ZV-2101EA | 10 | 10 | ||
VMP-1065PM | 10 | 6 | ||
VMP-1054MMB | 10 | 5 | ||
VMP-1066PM A | 10 | 6 | ||
VMP-1074PMA VMP-2071PM | 10 10 | 11 7 | ||
VMP-2065PM | 10 | 6 | ||
VMP-2032PM | 10 | 3 | ||
VMP-1551 PM | 15 | 5 | Special for screen printing, like cell phone logo. | |
VMP-3101UV | 10 | 10 | Leafing | auto paint, spray paint, ink, nail polish etc |
VMP-3122F | 10 | 8-9 | ||
RB-3352 | 10 | 35 | Non-leafing | Rainbow effect for auto paint, spray paint, ink |
Performance Parameter of Vacuum Metallized Pigment
Grade | Non-Volatile Content(%) | Average Particle Size(um)(D50) | Leafing/ Non-leafing | Applications |
VMP-1074EA | 10 | 10 | Non-leafing | auto paint, spray paint, ink, nail polish etc |
VMP-1082EA | 10 | 8 | ||
ZV-2101EA | 10 | 10 | ||
VMP-1065PM | 10 | 6 | ||
VMP-1054MMB | 10 | 5 | ||
VMP-1066PM A | 10 | 6 | ||
VMP-1074PMA VMP-2071PM | 10 10 | 11 7 | ||
VMP-2065PM | 10 | 6 | ||
VMP-2032PM | 10 | 3 | ||
VMP-1551 PM | 15 | 5 | Special for screen printing, like cell phone logo. | |
VMP-3101UV | 10 | 10 | Leafing | auto paint, spray paint, ink, nail polish etc |
VMP-3122F | 10 | 8-9 | ||
RB-3352 | 10 | 35 | Non-leafing | Rainbow effect for auto paint, spray paint, ink |
Solvent: EAC/PM/MMB/PMA
Application